Design elegante della cabina del passeggero con incisione a specchio:
Soffitto: tetto in acciaio inox a specchio più acrilico più LED
Parete laterale: acciaio inossidabile con incisione a specchio
Near Wall: Acciaio inossidabile con incisione a specchio
Handrial: HR 04
Pavimento:Parquet in PVC
Caratteristiche:
1. Sicuro e affidabile
AGUSTIN passenger elevator puts safety in the first place to ensure that every passenger reaches the destination safely.
2. Configurabilità dello spazio
From the perspective of space saving, AGUSTIN passenger elevator has carried out a brand-new layout of the machine room, which improves the space utilization rate.
3. Risparmio energetico e protezione dell'ambiente
The AGUSTIN passenger elevator adopts a gearless permanent magnet synchronous motor, which is energy-saving and environmentally friendly.
4. Alte prestazioni
The AGUSTIN passenger elevator is equipped with a stability control system with a maximum load of 1600kg. The intelligent elevator dispatching system provides the best solution for customers.
5. Personalizzato gratuitamente
Customers can choose their favorite and customized appearance for their elevator
From the automotive finishes, design, ceiling and floor materials, etc.
Specifiche tecniche dell'elevtaor del passeggero con incisione a specchio elegante:
| Articolo | Tipo | Sistema di guida | Carico (kg) | Velocità (m/s) | Massimo Viaggio(m) | Dimensione della cabina (millimetro) CWCDCH | OP (millimetro) 2P CO | Dimensioni dell'albero (mm) HWHD | Pozzo (millimetro) | spese generali (millimetro) | Potenza del motore (kw) |
| Ascensore per passeggeri | Trazione | Controllo dell'azionamento VVVF | 630 | 1.0 | 60 | 140011002500 | 8002100 | 18501750 | 1400 | 4200 | 4.3 |
| 1.5/1.75 | 72 | 1500 | 4400 | 7.5 | |||||||
| 800 | 1.0 | 60 | 140013502500 | 9002100 | 19602000 | 1400 | 4200 | 5.4 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 9.4 | |||||||
| 2.0 | 120 | 1750 | 4750 | 10.8 | |||||||
| 2.5 | 130 | 1900 | 4950 | 13.5 | |||||||
| 1000 | 1.0 | 60 | 160014002500 | 9002100 | 20502050 | 1400 | 4200 | 6.7 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 11.7 | |||||||
| 2.0 | 120 | 1750 | 4750 | 13.4 | |||||||
| 2.5 | 130 | 1900 | 4950 | 16.8 |
Etichetta sexy: elegante specchio per passeggero elevtaor, Cina, fornitori, produttori, fabbrica











